Foreclosures
| Property Type: Residential Status: Active | ||||||||||||||||
|
Subject Property |
||||||||||||||||
| # | MLS# | Type | A/D | Address | City/ Area | TGNO | Trct/M | Bed | B t/f | St | Gar | A/D | SqFt | YBlt | List Price | DOM |
| 1 | F1782202 | SFR | D | 35406 Wyse Rd | ADUL/ ADUL | 4373H2 | CADUL /1 | 2 | 2/2 | 1 | 2 | 2,240 | 1968 | $333,900 | 64 | |
| 2 | F1787410 | SFR | D | 10764 Darling Rd | ADUL/ ADUL | 4373E6 | CADUL /0 | 2 | 1/1 | 1 | 0 | 1,701 | 1933 | $365,750 | 22 | |
| 3 | I101687 | SFR | D | 13653 Davenport Rd | ADUL/ ADUL | 4462J1 | MADUL /0 | 3 | 2/2 | 1 | 2 | 2,152 | 1993 | $375,000 | 124 | |
| 4 | F1786619 | SFR | D | 13590 Davenport Rd | ADUL/ ADUL | 4462J1 | CADUL /0 | 4 | 3/3 | 1 | 2 | 2,362 | 1964 | $435,000 | 29 | |
| 5 | F1781096 | SFR | D | 10936 Mint Canyon Rd | ADUL/ ADUL | 4373C3 | CADUL /0 | 3 | 2/2 | 1 | 4 | 1,700 | 1981 | $439,900 | 74 | |
| 6 | F1780595 | SFR | D | 11253 Sierra Hwy | ADUL/ ADUL | 4373D3 | CADUL /0 | 3 | 2/2 | 1 | 2 | A | 1,800 | 1964 | $465,000 | 78 |
| 7 | F1782762 | SFR | D | 10914 Mint Canyon Rd | ADUL/ ADUL | 4373C3 | CADUL /0 | 3 | 3/3 | 2 | 2 | 4,278 | 1989 | $550,900 | 61 | |
| 8 | F1776745 | SFR | D | 11063 Darling Rd | ADUL/ ADUL | 4373E6 | CADUL /0 | 3 | 3/3 | 1 | 0 | 3,818 | 1950 | $574,900 | 108 | |
| 9 | F1782848 | SFR | D | 34442 Mabana St | ADUL/ ADUL | 4373F4 | CADUL /2 | 4 | 3/3 | 2 | 2 | D | 2,840 | 1975 | $595,000 | 60 |
| 10 | F1778944 | SFR | D | 7816 Lupine Rd | ADUL/ ADUL | 4374B3 | CADUL /0 | 5 | 4/4 | 2 | 3 | A | 4,184 | 1990 | $669,900 | 80 |
| 11 | F1784676 | SFR | D | 9731 Sweetwater Dr | ADUL/ ADUL | 4373H3 | SRCL /0 | 5 | 3/2 | 2 | 3 | A | 3,681 | 1999 | $817,516 | 45 |
| 12 | F1789224 | SFR | D | 30508 Arlington St | CA/ VVER | 4459B6 | CVVER /0 | 1 | 1/1 | 1 | 0 | 606 | 1950 | $89,900 | 7 | |
| 13 | F1771564 | SFR | D | 30127 Trevyelon St | CA/ VVER | 4459C6 | CVVER /* | 2 | 1/1 | 1 | 0 | 568 | 1949 | $149,900 | 146 | |
| 14 | F1781178 | SFR | D | 27632 Ruby Ln | CA/ ECAS | 4369G6 | STGT /0 | 3 | 2/2 | 1 | 2 | 1,536 | 1987 | $199,900 | 49 | |
| 15 | F1784155 | SFR | D | 27614 Peridot Way | CA/ ECAS | 4369G6 | STGT /0 | 2 | 2/2 | 1 | 2 | A | 1,140 | 1987 | $199,900 | 49 |
| 16 | F1787492 | SFR | D | 30309 Marigold Cir | CA/ HILC | 4459H3 | MGLD /1 | 4 | 3/2 | 2 | 2 | 1,691 | 1995 | $299,900 | 21 | |
| 17 | F1787042 | SFR | D | 29631 Silver St | CA/ VVER | 4459D6 | CVVER /0 | 3 | 3/3 | 2 | 2 | 1,962 | 2005 | $340,000 | 26 | |
| 18 | F1780659 | SFR | D | 27765 Church St | CA/ ECAS | 4369G7 | CECAS /0 | 3 | 2/2 | 1 | 2 | 1,690 | 1953 | $349,900 | 51 | |
| 19 | F1787036 | SFR | D | 27618 Blackfoot Ct | CA/ LOAK | 4459H4 | SGWD /1 | 3 | 3/2 | 2 | 2 | 1,522 | 1988 | $360,000 | 26 | |
| 20 | F1789228 | SFR | D | 29965 Muledeer Ln | CA/ HSHL | 4459H4 | NBLF /1 | 4 | 3/3 | 2 | 2 | A | 1,736 | 1989 | $367,900 | 7 |
| 21 | F1785256 | SFR | D | 27712 Elkwood Ln | CA/ HILC | 531A3 | CTYV /0 | 4 | 3/2 | 2 | 2 | A | 1,994 | 2000 | $379,900 | 40 |
| 22 | F1785741 | SFR | D | 28707 Greenwood Pl | CA/ PRKR | 4459F1 | BRVA /0 | 4 | 3/3 | 2 | 3 | 2,115 | 1988 | $414,900 | 36 | |
| 23 | F1786926 | SFR | D | 27941 Knight St | CA/ HSHL | 4459G4 | BELM /0 | 3 | 2/2 | 1 | 2 | 1,912 | 2002 | $449,900 | 26 | |
| 24 | F1788764 | SFR | D | 30511 Corsica Pl | CA/ HILC | 4459E2 | QRUN /2 | 4 | 3/2 | 2 | 2 | A | 2,541 | 2000 | $459,900 | 12 |
| 25 | F1788138 | SFR | D | 27929 Knight St | CA/ HSHL | 4459G4 | BELM /0 | 4 | 3/2 | 2 | 2 | A | 2,366 | 2002 | $465,000 | 17 |
| 26 | F1784641 | SFR | D | 29970 Crawford Pl | CA/ HSHL | 4459G4 | CAMBC /0 | 4 | 3/2 | 2 | 2 | 2,247 | 2002 | $469,000 | 46 | |
| 27 | F1782907 | SFR | D | 32708 Ridge Top Ln | CA/ NCAS | 4369E4 | CIMA /0 | 4 | 3/3 | 2 | 2 | 3,284 | 2002 | $494,900 | 60 | |
| 28 | F1785878 | SFR | D | 30137 Valley Glen St | CA/ HASC | 4459B3 | HASCE /0 | 5 | 4/3 | 2 | 4 | 3,154 | 2003 | $899,900 | 35 | |
| 29 | F1773282 | SFR | D | 30018 Sagecrest Way | CA/ HASC | 4459B3 | HASCE /0 | 6 | 5/4 | 2 | 3 | A | 3,674 | 2002 | $949,900 | 134 |
| 30 | F1785790 | D | 20000 NORTHCLIFF Dr | CC/ CAN1 | 455E1 | CYVE /0 | 2 | 2/2 | 1 | 2 | 1,311 | 1990 | $69,900 | 35 | ||
| 31 | F1770458 | SFR | D | 20066 Northcliff Dr | CC/ CAN1 | 4551E1 | CYVE /0 | 3 | 2/2 | 1 | 2 | A | 1,680 | 1999 | $74,900 | 133 |
| 32 | F1786399 | SFR | D | 20171 Shadow Island Dr | CC/ CAN1 | 4551E1 | CYVE /0 | 2 | 2/2 | 1 | 2 | 1,086 | 1999 | $91,000 | 32 | |
| 33 | F1781479 | SFR | D | 20054 Crestview Dr | CC/ CAN1 | 4551E1 | CYVE /0 | 3 | 2/2 | 1 | 2 | A | 1,700 | 1990 | $109,900 | 42 |
| 34 | F1786251 | CONDO | A | 18820 Mandan St 10 | CC/ CAN1 | 4551H3 | CONF /n | 1 | 1/1 | 1 | 0 | 652 | 1984 | $116,900 | 32 | |
| 35 | F1788797 | SFR | D | 20076 Shadow Island | CC/ CAN1 | 4551E1 | CYVE /0 | 3 | 2/2 | 1 | 2 | 1,547 | 1990 | $123,000 | 11 | |
| 36 | F1789622 | CONDO | A | 18168 Sundowner Way 1015 | CC/ CAN2 | 4551J2 | ABCO /0 | 2 | 2/1 | 1 | 2 | 843 | 1985 | $129,900 | 4 | |
| 37 | F1782020 | CONDO | A | 18750 Mandan St 12 | CC/ CAN1 | 4551H3 | RVRCN /o | 2 | 2/2 | 1 | 0 | 866 | 1984 | $135,900 | 42 | |
| 38 | F1781441 | CONDO | A | 18209 Sierra Hwy 82 | CC/ CAN1 | 4551J2 | CCRQ /0 | 2 | 2/2 | 1 | 1 | 795 | 1987 | $139,900 | 60 | |
| 39 | F1788031 | CONDO | A | 18164 Sundowner Way 1011 | CC/ CAN2 | 4551J2 | ABCO /0 | 3 | 2/2 | 1 | 2 | A | 934 | 1985 | $154,900 | 18 |
| 40 | F1779323 | CONDO | A | 18804 Mandan St 39 | CC/ CAN1 | 4551H3 | CONF /0 | 2 | 2/2 | 1 | 0 | 860 | 1984 | $159,900 | 34 | |
| 41 | F1789274 | SFR | D | 19007 Bagby Dr | CC/ CAN1 | 4551G2 | NOKU /1 | 3 | 2/2 | 1 | 2 | 1,144 | 1962 | $159,900 | 6 | |
| 42 | F1789169 | CONDO | A | 26955 Rainbow Glen Dr 745 | CC/ CAN1 | 4551E5 | CVIL /0 | 3 | 2/2 | 2 | 2 | 1,107 | 1989 | $177,900 | 7 | |
| 43 | F1778504 | CONDO | A | 26826 Claudette St 241 | CC/ RBGL | 4551D3 | ABVL /0 | 2 | 2/2 | 1 | 2 | 910 | 1988 | $178,900 | 84 | |
| 44 | F1787908 | CONDO | A | 26941 Rainbow Glen Dr 751 | CC/ RBGL | 4551E2 | ABVL /0 | 2 | 2/2 | 1 | 2 | A | 907 | 1989 | $189,900 | 12 |
| 45 | F1789351 | SFR | D | 27525 Esterbrook Ave | CC/ CAN1 | 4551F2 | NOKL /0 | 3 | 1/1 | 1 | 2 | A | 920 | 1961 | $194,900 | 6 |
| 46 | F1788318 | SFR | D | 17941-1 Beneda Ln | CC/ CAN1 | 4551J2 | CCAN1 /0 | 3 | 2/2 | 1 | 2 | A | 2,090 | 1963 | $199,500 | 15 |
| 47 | F1785353 | CONDO | A | 26873 Claudette St 110 | CC/ RBGL | 4661G3 | ABVL /3 | 3 | 2/1 | 1 | 2 | 1,003 | 1986 | $199,900 | 40 | |
| 48 | F1785917 | CONDO | A | 26932 Flo Ln 412 | CC/ RBGL | 4551E3 | ABVL /0 | 2 | 2/2 | 2 | 2 | A | 910 | 1988 | $199,900 | 34 |
| 49 | F1789048 | SFR | D | 19216 Stillmore St | CC/ CAN1 | 4551G3 | NOKL /1 | 4 | 2/2 | 1 | 2 | A | 1,144 | 1961 | $209,900 | 8 |
| 50 | F1789812 | CONDO | A | 27616 Nugget Dr 1 | CC/ CAN2 | 4551J3 | TRES /1 | 3 | 3/1 | 3 | 2 | A | 1,268 | 1985 | $209,900 | 1 |
| 51 | F1788779 | SFR | D | 19335 Cedarcreek St | CC/ CAN1 | 4551F2 | NOKL /0 | 3 | 1/1 | 1 | 2 | A | 920 | 1962 | $214,900 | 12 |
| 52 | F1788183 | SFR | D | 27534 Orsini Ave | CC/ CAN1 | 4551H3 | SCHW /0 | 3 | 2/1 | 1 | 0 | 1,312 | 1959 | $224,900 | 16 | |
| 53 | F1788501 | SFR | D | 18950 NADAL | CC/ CAN1 | 4551G1 | OKGR /4 | 3 | 2/1 | 1 | 2 | 1,400 | 1966 | $224,900 | 13 | |
| 54 | P656578 | SFR | D | 27911 Lost Springs Rd | CC/ CAN2 | 4552A2 | STCR /1 | 4 | 2/2 | 2 | 2 | 1,316 | 1964 | $249,900 | 46 | |
| 55 | F1787554 | SFR | D | 19011 Fairweather St | CC/ CAN1 | 4551G2 | NOKU /0 | 4 | 2/1 | 1 | 2 | A | 1,144 | 1962 | $265,000 | 21 |
| 56 | F1775050 | CONDO | A | 17912 River Cir 1 | CC/ CAN2 | 4552A3 | TRES /1 | 3 | 3/2 | 3 | 2 | 1,268 | 1984 | $269,900 | 120 | |
| 57 | F1789275 | SFR | D | 14609 Lotus Petal Ct | CC/ CAN2 | 4462G6 | TBLN /1 | 4 | 2/2 | 1 | 2 | A | 1,248 | 1973 | $274,900 | 6 |
| 58 | F1785524 | SFR | D | 28253 ENDERLY St | CC/ CAN1 | 4461F7 | SKBL /0 | 3 | 2/2 | 1 | 2 | A | 1,287 | 1964 | $284,900 | 39 |
| 59 | F1786955 | SFR | D | 29250 Abelia Dr | CC/ CAN2 | 442f7 | TBLN /1 | 3 | 2/2 | 1 | 2 | A | 1,222 | 1969 | $289,900 | 26 |
| 60 | S532392 | SFR | D | 15652 Lucille Ct | CC/ CAN2 | 4462E7 | ABMD /1 | 3 | 2/2 | 1 | 2 | 1,198 | 1988 | $302,845 | 162 | |
| 61 | F1789912 | CONDO | A | 16602 Shinedale Dr | CC/ CAN2 | 4552C2 | AMG1 /T | 4 | 3/3 | 2 | 2 | D | 1,693 | 1980 | $309,900 | 0 |
| 62 | F1765696 | CONDO | D | 27268 Marisa Dr | CC/ CAN1 | 4551J4 | CYNP /1 | 3 | 3/2 | 2 | 2 | A | 1,722 | 2004 | $319,900 | 47 |
| 63 | F1787730 | CONDO | A | 16917 Shinedale Dr | CC/ CAN2 | 4552B2 | AMG2 /1 | 4 | 3/3 | 2 | 2 | A | 2,050 | 1978 | $319,900 | 20 |
| 64 | B2104380 | SFR | D | 29278 Poppy Meadow St | CC/ CAN1 | 4462F7 | TMPO /0 | 3 | 3/3 | 2 | 2 | A | 1,464 | 1985 | $319,900 | 8 |
| 65 | F1788990 | SFR | D | 16824 LA VEDA Ave | CC/ CAN2 | 4552C1 | SRHL /3 | 3 | 2/1 | 2 | 2 | 1,985 | 1969 | $319,900 | 8 | |
| 66 | ||||||||||||||||

